Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
685 | 8863 | 251 | IPR000348 emp24/gp25L/p24 |
13 | 48 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
418 | 9970 | 252 | IPR003599 Immunoglobulin subtype |
13 | 33 |
3 | IPR000719 Protein kinase |
415 | 7387 | 253 | IPR004254 Hly-III related proteins |
13 | 22 |
4 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
230 | 2668 | 254 | IPR000764 Uridine kinase |
13 | 141 |
5 | IPR003596 Immunoglobulin V-type |
199 | 3670 | 255 | IPR001134 Netrin, C-terminal |
13 | 171 |
6 | IPR000210 BTB |
195 | 5324 | 256 | IPR005595 Translocon-associated protein (TRAP), alpha subunit |
13 | 17 |
7 | IPR001680 WD-40 repeat |
181 | 4269 | 257 | IPR001107 Band 7 protein |
13 | 157 |
8 | IPR000533 Tropomyosin |
180 | 1583 | 258 | IPR001357 BRCT |
13 | 201 |
9 | IPR000008 C2 |
172 | 3166 | 259 | IPR000904 SEC7-like |
13 | 93 |
10 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
166 | 2208 | 260 | IPR001279 Beta-lactamase-like |
13 | 26 |
11 | IPR001806 Ras GTPase |
159 | 2727 | 261 | IPR005135 Endonuclease/exonuclease/phosphatase |
13 | 88 |
12 | IPR001841 Zinc finger, RING-type |
148 | 1084 | 262 | IPR003663 Sugar transporter |
13 | 184 |
13 | IPR000315 Zinc finger, B-box |
145 | 3487 | 263 | IPR000555 Mov34/MPN/PAD-1 |
13 | 67 |
14 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
111 | 535 | 264 | IPR001159 Double-stranded RNA binding |
13 | 123 |
15 | IPR001870 B302, (SPRY)-like |
109 | 1027 | 265 | IPR001464 Annexin |
13 | 1447 |
16 | IPR001611 Leucine-rich repeat |
102 | 1606 | 266 | IPR001199 Cytochrome b5 |
13 | 136 |
17 | IPR000048 IQ calmodulin-binding region |
98 | 2282 | 267 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
13 | 406 |
18 | IPR002110 Ankyrin |
97 | 2072 | 268 | IPR000223 Peptidase S26A, signal peptidase I |
13 | 136 |
19 | IPR000152 Aspartic acid and asparagine hydroxylation site |
92 | 8678 | 269 | IPR000286 Histone deacetylase superfamily |
12 | 113 |
20 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
91 | 2558 | 270 | IPR000433 Zinc finger, ZZ-type |
12 | 266 |
21 | IPR002048 Calcium-binding EF-hand |
89 | 901 | 271 | IPR000072 Platelet-derived growth factor (PDGF) |
12 | 91 |
22 | IPR000108 Neutrophil cytosol factor 2 |
84 | 2212 | 272 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
12 | 106 |
23 | IPR001781 LIM, zinc-binding |
82 | 3200 | 273 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
12 | 115 |
24 | IPR000767 Disease resistance protein |
77 | 587 | 274 | IPR002076 GNS1/SUR4 membrane protein |
12 | 38 |
25 | IPR000169 Peptidase, cysteine peptidase active site |
74 | 1636 | 275 | IPR001770 G-protein, gamma subunit |
12 | 82 |
26 | IPR001440 Tetratricopeptide TPR_1 |
72 | 1844 | 276 | IPR000601 PKD |
12 | 137 |
27 | IPR001452 Src homology-3 |
72 | 1063 | 277 | IPR001799 Ephrin |
12 | 104 |
28 | IPR000198 RhoGAP |
71 | 742 | 278 | IPR001881 EGF-like calcium-binding |
12 | 364 |
29 | IPR000104 Antifreeze protein, type I |
71 | 988 | 279 | IPR000270 Octicosapeptide/Phox/Bem1p |
12 | 119 |
30 | IPR001478 PDZ/DHR/GLGF |
71 | 782 | 280 | IPR001169 Integrin beta, C-terminal |
12 | 496 |
31 | IPR000219 DH |
71 | 1028 | 281 | IPR000920 Myelin P0 protein |
12 | 145 |
32 | IPR007087 Zinc finger, C2H2-type |
70 | 870 | 282 | IPR001759 Pentaxin |
12 | 162 |
33 | IPR000051 SAM (and some other nucleotide) binding motif |
69 | 451 | 283 | IPR000956 Stathmin |
12 | 72 |
34 | IPR000379 Esterase/lipase/thioesterase |
68 | 743 | 284 | IPR000542 Acyltransferase ChoActase/COT/CPT |
12 | 49 |
35 | IPR002198 Short-chain dehydrogenase/reductase SDR |
67 | 1211 | 285 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
12 | 109 |
36 | IPR001356 Homeobox |
66 | 598 | 286 | IPR001839 Transforming growth factor beta |
12 | 67 |
37 | IPR007086 Zinc finger, C2H2-subtype |
63 | 1469 | 287 | IPR000494 EGF receptor, L domain |
11 | 248 |
38 | IPR000742 EGF-like, type 3 |
63 | 2225 | 288 | IPR000005 Helix-turn-helix, AraC type |
11 | 9803 |
39 | IPR000242 Tyrosine specific protein phosphatase |
62 | 1724 | 289 | IPR004344 Tubulin-tyrosine ligase |
11 | 11 |
40 | IPR000225 Armadillo |
61 | 998 | 290 | IPR000712 Apoptosis regulator Bcl-2, BH |
11 | 60 |
41 | IPR001304 C-type lectin |
60 | 735 | 291 | IPR003112 Olfactomedin-like |
11 | 46 |
42 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
60 | 796 | 292 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
11 | 158 |
43 | IPR001128 Cytochrome P450 |
59 | 2171 | 293 | IPR000623 Shikimate kinase |
11 | 130 |
44 | IPR001849 Pleckstrin-like |
58 | 321 | 294 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
11 | 170 |
45 | IPR001622 K+ channel, pore region |
57 | 1125 | 295 | IPR003034 DNA-binding SAP |
11 | 50 |
46 | IPR000357 HEAT |
55 | 343 | 296 | IPR002495 Glycosyl transferase, family 8 |
11 | 17 |
47 | IPR000301 CD9/CD37/CD63 antigen |
53 | 459 | 297 | IPR011701 Major facilitator superfamily MFS_1 |
11 | 12 |
48 | IPR001993 Mitochondrial substrate carrier |
52 | 1106 | 298 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
11 | 25 |
49 | IPR002126 Cadherin |
51 | 1977 | 299 | IPR005398 Tubby protein, N-terminal |
11 | 30 |
50 | IPR000980 SH2 motif |
51 | 548 | 300 | IPR000538 Link |
11 | 268 |
51 | IPR000159 RA |
50 | 516 | 301 | IPR001132 Dwarfin protein |
11 | 67 |
52 | IPR001660 Sterile alpha motif SAM |
50 | 593 | 302 | IPR001373 Cullin |
11 | 49 |
53 | IPR000626 Ubiquitin |
49 | 447 | 303 | IPR001293 Zinc finger, TRAF-type |
11 | 139 |
54 | IPR000248 Angiotensin II receptor |
49 | 1888 | 304 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
11 | 76 |
55 | IPR000449 Ubiquitin-associated |
49 | 586 | 305 | IPR000836 Phosphoribosyltransferase |
11 | 50 |
56 | IPR000884 Thrombospondin, type I |
47 | 1133 | 306 | IPR000697 EVH1 |
11 | 43 |
57 | IPR000299 Band 4.1 |
47 | 726 | 307 | IPR001401 Dynamin |
11 | 123 |
58 | IPR003598 Immunoglobulin C2 type |
47 | 946 | 308 | IPR005819 Histone H5 |
11 | 35 |
59 | IPR000637 HMG-I and HMG-Y, DNA-binding |
46 | 741 | 309 | IPR000245 ATPase, V0 complex, proteolipid subunit C, |
11 | 89 |
60 | IPR000195 RabGAP/TBC |
45 | 286 | 310 | IPR000794 Beta-ketoacyl synthase |
11 | 201 |
61 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
44 | 255 | 311 | IPR000804 Clathrin adaptor complex, small chain |
11 | 36 |
62 | IPR000571 Zinc finger, CCCH-type |
44 | 405 | 312 | IPR000569 HECT |
11 | 70 |
63 | IPR000886 Endoplasmic reticulum targeting sequence |
44 | 623 | 313 | IPR001436 Alpha crystallin |
11 | 74 |
64 | IPR000306 Zinc finger, FYVE-type |
43 | 450 | 314 | IPR001346 Interferon regulatory factor |
10 | 111 |
65 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
43 | 210 | 315 | IPR001526 CD59 antigen |
10 | 20 |
66 | IPR001623 Heat shock protein DnaJ, N-terminal |
43 | 339 | 316 | IPR006594 Lissencephaly type-1-like homology motif |
10 | 56 |
67 | IPR001410 DEAD/DEAH box helicase |
42 | 435 | 317 | IPR001494 Importin-beta, N-terminal |
10 | 30 |
68 | IPR000340 Dual specificity protein phosphatase |
40 | 385 | 318 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
10 | 39 |
69 | IPR000436 Sushi/SCR/CCP |
40 | 1126 | 319 | IPR000994 Peptidase M24 |
10 | 63 |
70 | IPR001766 Fork head transcription factor |
39 | 330 | 320 | IPR003689 Zinc/iron permease |
10 | 11 |
71 | IPR000175 Sodium:neurotransmitter symporter |
39 | 676 | 321 | IPR000695 H+ transporting ATPase, proton pump |
10 | 476 |
72 | IPR003006 Immunoglobulin/major histocompatibility complex |
39 | 727 | 322 | IPR001876 Zinc finger, RanBP2-type |
10 | 102 |
73 | IPR001005 Myb, DNA-binding |
39 | 463 | 323 | IPR002350 Proteinase inhibitor I1, Kazal |
10 | 90 |
74 | IPR001507 Endoglin/CD105 antigen |
38 | 261 | 324 | IPR001461 Peptidase A1, pepsin |
10 | 130 |
75 | IPR001064 Beta and gamma crystallin |
38 | 658 | 325 | IPR006680 Amidohydrolase 1 |
10 | 43 |
76 | IPR002035 von Willebrand factor, type A |
38 | 542 | 326 | IPR001388 Synaptobrevin |
10 | 82 |
77 | IPR001752 Kinesin, motor region |
38 | 412 | 327 | IPR000381 Inhibin, beta B subunit |
10 | 213 |
78 | IPR003656 Zinc finger, BED-type predicted |
38 | 1376 | 328 | IPR003680 Flavodoxin-like fold |
10 | 11 |
79 | IPR003597 Immunoglobulin C1 type |
38 | 203 | 329 | IPR000889 Glutathione peroxidase |
10 | 49 |
80 | IPR000500 Connexins |
37 | 303 | 330 | IPR001958 Tetracycline resistance protein |
10 | 92 |
81 | IPR001627 Semaphorin/CD100 antigen |
37 | 339 | 331 | IPR004182 GRAM |
10 | 22 |
82 | IPR000014 PAS |
37 | 569 | 332 | IPR002049 EGF-like, laminin |
10 | 345 |
83 | IPR001991 Sodium:dicarboxylate symporter |
37 | 404 | 333 | IPR000375 Dynamin central region |
10 | 272 |
84 | IPR000595 Cyclic nucleotide-binding |
37 | 736 | 334 | IPR000101 Gamma-glutamyltranspeptidase |
10 | 145 |
85 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
37 | 900 | 335 | IPR000058 Zinc finger, AN1-type |
10 | 148 |
86 | IPR000243 Peptidase T1A, proteasome beta-subunit |
37 | 273 | 336 | IPR001173 Glycosyl transferase, family 2 |
10 | 27 |
87 | IPR001125 Recoverin |
37 | 810 | 337 | IPR006612 Zinc finger, C2CH-type |
10 | 24 |
88 | IPR000342 Regulator of G protein signalling |
36 | 505 | 338 | IPR003556 Claudin-14 |
10 | 111 |
89 | IPR000327 POU |
35 | 526 | 339 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
10 | 385 |
90 | IPR000873 AMP-dependent synthetase and ligase |
35 | 276 | 340 | IPR000938 CAP-Gly |
10 | 93 |
91 | IPR000488 Death |
35 | 1189 | 341 | IPR000998 MAM |
10 | 258 |
92 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
34 | 428 | 342 | IPR002422 Amino acid/polyamine transporter II |
10 | 34 |
93 | IPR003604 Zinc finger, U1-type |
34 | 472 | 343 | IPR007052 CS |
10 | 29 |
94 | IPR000324 Vitamin D receptor |
34 | 1016 | 344 | IPR001463 Sodium:alanine symporter |
10 | 104 |
95 | IPR001810 Cyclin-like F-box |
34 | 165 | 345 | IPR002091 Aromatic amino acid permease |
10 | 75 |
96 | IPR000135 High mobility group box HMG1 and HMG2 |
34 | 300 | 346 | IPR000850 Adenylate kinase |
10 | 81 |
97 | IPR000408 Regulator of chromosome condensation, RCC1 |
34 | 745 | 347 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
10 | 26 |
98 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
33 | 386 | 348 | IPR000300 Inositol polyphosphate related phosphatase |
10 | 63 |
99 | IPR001675 Glycosyl transferase, family 29 |
33 | 67 | 349 | IPR001863 Glypican |
10 | 18 |
100 | IPR000215 Proteinase inhibitor I4, serpin |
33 | 317 | 350 | IPR004274 NLI interacting factor |
10 | 43 |
101 | IPR000003 Retinoid X receptor |
32 | 1146 | 351 | IPR003549 Claudin-3 |
9 | 175 |
102 | IPR000330 SNF2-related |
32 | 401 | 352 | IPR001283 Allergen V5/Tpx-1 related |
9 | 151 |
103 | IPR000421 Coagulation factor 5/8 type, C-terminal |
32 | 769 | 353 | IPR001902 Sulphate anion transporter |
9 | 50 |
104 | IPR000483 Cysteine-rich flanking region, C-terminal |
32 | 784 | 354 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
9 | 137 |
105 | IPR000203 GPS |
31 | 972 | 355 | IPR001553 RecA bacterial DNA recombination |
9 | 49 |
106 | IPR003593 AAA ATPase |
31 | 137 | 356 | IPR001382 Glycoside hydrolase, family 47 |
9 | 111 |
107 | IPR000164 Histone H3 |
31 | 561 | 357 | IPR006634 TRAM, LAG1 and CLN8 homology |
9 | 33 |
108 | IPR000863 Sulfotransferase |
30 | 45 | 358 | IPR000641 CbxX/CfqX |
9 | 110 |
109 | IPR001664 Intermediate filament protein |
30 | 395 | 359 | IPR010450 Neurexophilin |
9 | 9 |
110 | IPR001715 Calponin-like actin-binding |
30 | 166 | 360 | IPR000756 Diacylglycerol kinase accessory region |
9 | 258 |
111 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
30 | 908 | 361 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
9 | 10 |
112 | IPR001214 Nuclear protein SET |
30 | 456 | 362 | IPR005024 Snf7 |
9 | 11 |
113 | IPR004843 Metallophosphoesterase |
29 | 375 | 363 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
9 | 70 |
114 | IPR001683 Phox-like |
29 | 144 | 364 | IPR000731 Sterol-sensing 5TM box |
9 | 68 |
115 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
29 | 284 | 365 | IPR001753 Enoyl-CoA hydratase/isomerase |
9 | 30 |
116 | IPR001073 Complement C1q protein |
29 | 274 | 366 | IPR000204 Orexin receptor |
9 | 351 |
117 | IPR000253 Forkhead-associated |
29 | 276 | 367 | IPR005123 2OG-Fe(II) oxygenase |
9 | 37 |
118 | IPR000832 GPCR, family 2, secretin-like |
29 | 742 | 368 | IPR000239 GPCR kinase |
9 | 126 |
119 | IPR001594 Zinc finger, DHHC-type |
29 | 146 | 369 | IPR003137 Protease-associated PA |
9 | 48 |
120 | IPR000073 Alpha/beta hydrolase fold-1 |
29 | 378 | 370 | IPR008906 HAT dimerisation |
9 | 9 |
121 | IPR000418 Ets |
28 | 354 | 371 | IPR000192 Aminotransferase, class V |
9 | 42 |
122 | IPR003961 Fibronectin, type III |
28 | 152 | 372 | IPR002017 Spectrin repeat |
9 | 42 |
123 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
28 | 345 | 373 | IPR001717 Anion exchange protein |
9 | 349 |
124 | IPR013026 Tetratricopeptide region |
28 | 108 | 374 | IPR001392 Clathrin adaptor complex, medium chain |
9 | 96 |
125 | IPR001965 Zinc finger, PHD-type |
28 | 169 | 375 | IPR000634 Serine/threonine dehydratase, pyridoxal-phosphate-binding site |
9 | 85 |
126 | IPR007111 NACHT nucleoside triphosphatase |
28 | 46 | 376 | IPR000162 Metabotropic glutamate receptor |
9 | 433 |
127 | IPR007114 Major facilitator superfamily |
27 | 68 | 377 | IPR000664 Lethal(2) giant larvae protein |
9 | 253 |
128 | IPR000326 Phosphoesterase, PA-phosphatase related |
27 | 108 | 378 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
9 | 22 |
129 | IPR000834 Peptidase M14, carboxypeptidase A |
27 | 420 | 379 | IPR001844 Chaperonin Cpn60 |
9 | 245 |
130 | IPR004031 PMP-22/EMP/MP20 and claudin |
27 | 183 | 380 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 62 |
131 | IPR001472 Bipartite nuclear localization signal |
27 | 199 | 381 | IPR002610 Rhomboid-like protein |
9 | 11 |
132 | IPR002119 Histone H2A |
27 | 352 | 382 | IPR001807 Cl- channel, voltage gated |
8 | 57 |
133 | IPR001878 Zinc finger, CCHC-type |
27 | 168 | 383 | IPR000583 Glutamine amidotransferase, class-II |
8 | 41 |
134 | IPR001496 SOCS protein, C-terminal |
27 | 724 | 384 | IPR000513 5'3'-Exonuclease N- and I-domain |
8 | 106 |
135 | IPR001140 ABC transporter, transmembrane region |
26 | 378 | 385 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 12 |
136 | IPR002394 Nicotinic acetylcholine receptor |
26 | 574 | 386 | IPR000749 ATP:guanido phosphotransferase |
8 | 59 |
137 | IPR000727 Target SNARE coiled-coil region |
25 | 202 | 387 | IPR000308 14-3-3 protein |
8 | 133 |
138 | IPR000313 PWWP |
25 | 356 | 388 | IPR006662 Thioredoxin-related |
8 | 47 |
139 | IPR000795 Protein synthesis factor, GTP-binding |
25 | 439 | 389 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 35 |
140 | IPR000068 Extracellular calcium-sensing receptor |
25 | 756 | 390 | IPR000074 Apolipoprotein A1/A4/E |
8 | 14 |
141 | IPR001951 Histone H4 |
25 | 232 | 391 | IPR002999 Tudor |
8 | 71 |
142 | IPR000182 GCN5-related N-acetyltransferase |
24 | 65 | 392 | IPR004853 Protein of unknown function DUF250 |
8 | 16 |
143 | IPR002559 Transposase, IS4 |
24 | 27 | 393 | IPR001862 Membrane attack complex component/perforin/complement C9 |
8 | 26 |
144 | IPR000629 ATP-dependent helicase, DEAD-box |
24 | 243 | 394 | IPR000941 Enolase |
8 | 99 |
145 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
24 | 96 | 395 | IPR001925 Porin, eukaryotic type |
8 | 53 |
146 | IPR008253 Marvel |
24 | 40 | 396 | IPR000817 Prion protein |
8 | 82 |
147 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
24 | 274 | 397 | IPR000493 Inositol 1,4,5-trisphosphate-binding protein receptor |
8 | 247 |
148 | IPR001311 Solute-binding protein/glutamate receptor |
24 | 331 | 398 | IPR002155 Thiolase |
8 | 84 |
149 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
24 | 357 | 399 | IPR000861 PKN/rhophilin/rhotekin rho-binding repeat |
8 | 32 |
150 | IPR000158 Cell division protein FtsZ |
24 | 1360 | 400 | IPR001285 Synaptophysin/synaptoporin |
8 | 59 |
151 | IPR000463 Cytosolic fatty-acid binding |
24 | 229 | 401 | IPR003000 Silent information regulator protein Sir2 |
8 | 20 |
152 | IPR002293 Amino acid/polyamine transporter I |
24 | 125 | 402 | IPR001606 AT-rich interaction region |
8 | 93 |
153 | IPR000558 Histone H2B |
23 | 256 | 403 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 33 |
154 | IPR001164 Arf GTPase activating protein |
23 | 336 | 404 | IPR001564 Nucleoside diphosphate kinase |
8 | 91 |
155 | IPR001632 G-protein, beta subunit |
23 | 762 | 405 | IPR001917 Aminotransferase, class-II |
8 | 36 |
156 | IPR000772 Ricin B lectin |
23 | 276 | 406 | IPR001791 Laminin G |
8 | 189 |
157 | IPR000024 Frizzled CRD region |
23 | 250 | 407 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
8 | 87 |
158 | IPR000585 Hemopexin |
23 | 514 | 408 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
8 | 11 |
159 | IPR005816 Secreted growth factor Wnt protein |
22 | 230 | 409 | IPR000089 Biotin/lipoyl attachment |
8 | 83 |
160 | IPR004000 Actin/actin-like |
22 | 254 | 410 | IPR001804 Isocitrate/isopropylmalate dehydrogenase |
8 | 49 |
161 | IPR000953 Chromo |
22 | 216 | 411 | IPR000322 Glycoside hydrolase, family 31 |
8 | 46 |
162 | IPR000001 Kringle |
22 | 921 | 412 | IPR006087 SUR2-type hydroxylase/desaturase, catalytic region |
8 | 19 |
163 | IPR000233 Cadherin cytoplasmic region |
22 | 732 | 413 | IPR001365 Adenosine/AMP deaminase |
8 | 39 |
164 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
22 | 80 | 414 | IPR002893 Zinc finger, MYND-type |
8 | 36 |
165 | IPR005828 General substrate transporter |
22 | 95 | 415 | IPR001079 Galectin, galactose-binding lectin |
8 | 29 |
166 | IPR002086 Aldehyde dehydrogenase |
22 | 210 | 416 | IPR001619 Sec1-like protein |
8 | 16 |
167 | IPR001395 Aldo/keto reductase |
22 | 305 | 417 | IPR006663 Thioredoxin domain 2 |
8 | 19 |
168 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
21 | 738 | 418 | IPR001026 Epsin, N-terminal |
8 | 24 |
169 | IPR001007 von Willebrand factor, type C |
21 | 411 | 419 | IPR000174 Interleukin-8 receptor |
8 | 443 |
170 | IPR001202 WW/Rsp5/WWP |
21 | 214 | 420 | IPR003409 MORN motif |
8 | 94 |
171 | IPR000644 CBS |
21 | 274 | 421 | IPR006055 Exonuclease |
8 | 21 |
172 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
21 | 2500 | 422 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
8 | 152 |
173 | IPR000086 NUDIX hydrolase |
21 | 110 | 423 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
8 | 47 |
174 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
21 | 164 | 424 | IPR005522 Inositol polyphosphate kinase |
8 | 9 |
175 | IPR001509 NAD-dependent epimerase/dehydratase |
21 | 232 | 425 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
8 | 132 |
176 | IPR000261 EPS15 homology (EH) |
21 | 469 | 426 | IPR001666 Phosphatidylinositol transfer protein |
8 | 77 |
177 | IPR000157 Toll-Interleukin receptor |
20 | 626 | 427 | IPR009886 HCaRG |
8 | 9 |
178 | IPR000716 Thyroglobulin type-1 |
20 | 168 | 428 | IPR002129 Pyridoxal-dependent decarboxylase |
8 | 46 |
179 | IPR000480 Glutelin |
20 | 213 | 429 | IPR002345 Lipocalin |
8 | 34 |
180 | IPR001412 Aminoacyl-tRNA synthetase, class I |
20 | 280 | 430 | IPR001102 Protein-glutamine gamma-glutamyltransferase |
8 | 45 |
181 | IPR001190 Speract/scavenger receptor |
20 | 507 | 431 | IPR003406 Glycosyl transferase, family 14 |
8 | 9 |
182 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
19 | 161 | 432 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 36 |
183 | IPR001699 Transcription factor, T-box |
19 | 230 | 433 | IPR000759 Adrenodoxin reductase |
7 | 141 |
184 | IPR001487 Bromodomain |
19 | 284 | 434 | IPR001736 Phospholipase D/Transphosphatidylase |
7 | 50 |
185 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
19 | 272 | 435 | IPR004481 K+-dependent Na+/Ca+ exchanger related-protein |
7 | 29 |
186 | IPR000648 Oxysterol-binding protein |
18 | 132 | 436 | IPR006187 Claudin tight junction protein |
7 | 30 |
187 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
18 | 284 | 437 | IPR002052 N-6 Adenine-specific DNA methylase |
7 | 58 |
188 | IPR000837 Fos transforming protein |
18 | 275 | 438 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 29 |
189 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
18 | 219 | 439 | IPR000434 Polycystic kidney disease type 1 protein |
7 | 100 |
190 | IPR002659 Glycosyl transferase, family 31 |
18 | 20 | 440 | IPR002348 Interleukin 1/heparin-binding growth factor |
7 | 55 |
191 | IPR000413 Integrins alpha chain |
18 | 487 | 441 | IPR006089 Acyl-CoA dehydrogenase |
7 | 103 |
192 | IPR000222 Protein phosphatase 2C |
18 | 148 | 442 | IPR002100 Transcription factor, MADS-box |
7 | 71 |
193 | IPR001023 Heat shock protein Hsp70 |
17 | 228 | 443 | IPR004825 Insulin/IGF/relaxin |
7 | 32 |
194 | IPR001978 Troponin |
17 | 23 | 444 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
7 | 22 |
195 | IPR000971 Globin |
17 | 189 | 445 | IPR002909 Cell surface receptor IPT/TIG |
7 | 34 |
196 | IPR000190 AT1 angiotensin II receptor |
17 | 747 | 446 | IPR000366 Fungal pheromone mating factor STE2 GPCR |
7 | 119 |
197 | IPR008042 Retrotransposon, Pao |
17 | 18 | 447 | IPR001360 Glycoside hydrolase, family 1 |
7 | 68 |
198 | IPR000717 Proteasome component region PCI |
17 | 84 | 448 | IPR000023 Phosphofructokinase |
7 | 150 |
199 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 59 | 449 | IPR013149 Alcohol dehydrogenase, zinc-binding |
7 | 17 |
200 | IPR000917 Sulfatase |
17 | 72 | 450 | IPR001220 Legume lectin, beta domain |
7 | 42 |
201 | IPR000095 PAK-box/P21-Rho-binding |
17 | 226 | 451 | IPR001201 PAP/25A core |
7 | 60 |
202 | IPR000333 Activin type II receptor |
16 | 272 | 452 | IPR005301 Mob1/phocein |
7 | 9 |
203 | IPR000467 D111/G-patch |
16 | 130 | 453 | IPR000426 Proteasome alpha-subunit |
7 | 30 |
204 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
16 | 265 | 454 | IPR002347 Glucose/ribitol dehydrogenase |
7 | 32 |
205 | IPR001734 Na+/solute symporter |
16 | 68 | 455 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 24 |
206 | IPR000425 Major intrinsic protein |
16 | 175 | 456 | IPR003859 Metazoa galactosyltransferase |
7 | 11 |
207 | IPR001682 Ca2+/Na+ channel, pore region |
16 | 368 | 457 | IPR010326 Exocyst complex component Sec6 |
7 | 8 |
208 | IPR000038 Cell division/GTP binding protein |
16 | 152 | 458 | IPR003150 DNA-binding RFX |
7 | 14 |
209 | IPR004087 KH |
16 | 187 | 459 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
7 | 203 |
210 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
16 | 54 | 460 | IPR006162 Phosphopantetheine attachment site |
7 | 10 |
211 | IPR001309 Caspase, p20 subunit |
16 | 357 | 461 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
7 | 119 |
212 | IPR004020 Pyrin |
16 | 56 | 462 | IPR000547 7-Fold repeat in clathrin and VPS proteins |
7 | 118 |
213 | IPR001589 Actin-binding, actinin-type |
16 | 658 | 463 | IPR012937 Protein of unknown function DUF1693 |
7 | 10 |
214 | IPR000560 Histidine acid phosphatase |
16 | 314 | 464 | IPR000698 Arrestin |
7 | 79 |
215 | IPR000205 NAD-binding site |
