Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
685 | 8863 | 21 | IPR002048 Calcium-binding EF-hand |
89 | 901 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
418 | 9970 | 22 | IPR000108 Neutrophil cytosol factor 2 |
84 | 2212 |
3 | IPR000719 Protein kinase |
415 | 7387 | 23 | IPR001781 LIM, zinc-binding |
82 | 3200 |
4 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
230 | 2668 | 24 | IPR000767 Disease resistance protein |
77 | 587 |
5 | IPR003596 Immunoglobulin V-type |
199 | 3670 | 25 | IPR000169 Peptidase, cysteine peptidase active site |
74 | 1636 |
6 | IPR000210 BTB |
195 | 5324 | 26 | IPR001440 Tetratricopeptide TPR_1 |
72 | 1844 |
7 | IPR001680 WD-40 repeat |
181 | 4269 | 27 | IPR001452 Src homology-3 |
72 | 1063 |
8 | IPR000533 Tropomyosin |
180 | 1583 | 28 | IPR000198 RhoGAP |
71 | 742 |
9 | IPR000008 C2 |
172 | 3166 | 29 | IPR000104 Antifreeze protein, type I |
71 | 988 |
10 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
166 | 2208 | 30 | IPR001478 PDZ/DHR/GLGF |
71 | 782 |
11 | IPR001806 Ras GTPase |
159 | 2727 | 31 | IPR000219 DH |
71 | 1028 |
12 | IPR001841 Zinc finger, RING-type |
148 | 1084 | 32 | IPR007087 Zinc finger, C2H2-type |
70 | 870 |
13 | IPR000315 Zinc finger, B-box |
145 | 3487 | 33 | IPR000051 SAM (and some other nucleotide) binding motif |
69 | 451 |
14 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
111 | 535 | 34 | IPR000379 Esterase/lipase/thioesterase |
68 | 743 |
15 | IPR001870 B302, (SPRY)-like |
109 | 1027 | 35 | IPR002198 Short-chain dehydrogenase/reductase SDR |
67 | 1211 |
16 | IPR001611 Leucine-rich repeat |
102 | 1606 | 36 | IPR001356 Homeobox |
66 | 598 |
17 | IPR000048 IQ calmodulin-binding region |
98 | 2282 | 37 | IPR007086 Zinc finger, C2H2-subtype |
63 | 1469 |
18 | IPR002110 Ankyrin |
97 | 2072 | 38 | IPR000742 EGF-like, type 3 |
63 | 2225 |
19 | IPR000152 Aspartic acid and asparagine hydroxylation site |
92 | 8678 | 39 | IPR000242 Tyrosine specific protein phosphatase |
62 | 1724 |
20 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
91 | 2558 | 40 | IPR000225 Armadillo |
61 | 998 |
View top 500 InterPro hits (large table)
© 2025 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.