Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
507 | 4099 | 21 | IPR003598 Immunoglobulin subtype 2 |
57 | 621 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
443 | 6104 | 22 | IPR000742 EGF-like, type 3 |
53 | 1163 |
3 | IPR000719 Protein kinase |
310 | 3249 | 23 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
53 | 335 |
4 | IPR003596 Immunoglobulin V-set, subgroup |
190 | 1707 | 24 | IPR001128 Cytochrome P450 |
52 | 858 |
5 | IPR001680 WD-40 repeat |
166 | 2092 | 25 | IPR001440 Tetratricopeptide TPR_1 |
51 | 841 |
6 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
137 | 825 | 26 | IPR007087 Zinc finger, C2H2-type |
51 | 508 |
7 | IPR001806 Ras GTPase |
96 | 938 | 27 | IPR001478 PDZ/DHR/GLGF |
48 | 380 |
8 | IPR002110 Ankyrin |
89 | 1344 | 28 | IPR000104 Antifreeze protein, type I |
47 | 391 |
9 | IPR000210 BTB |
88 | 1437 | 29 | IPR000198 RhoGAP |
45 | 373 |
10 | IPR000008 C2 calcium-dependent membrane targeting |
87 | 911 | 30 | IPR000315 Zinc finger, B-box |
42 | 585 |
11 | IPR001909 KRAB box |
86 | 2758 | 31 | IPR000884 Thrombospondin, type I |
41 | 704 |
12 | IPR001781 LIM, zinc-binding |
82 | 2725 | 32 | IPR001664 Intermediate filament protein |
41 | 263 |
13 | IPR001841 Zinc finger, RING-type |
77 | 451 | 33 | IPR000219 DH |
41 | 378 |
14 | IPR001611 Leucine-rich repeat |
74 | 751 | 34 | IPR001356 Homeobox |
40 | 265 |
15 | IPR000533 Tropomyosin |
68 | 428 | 35 | IPR002126 Cadherin |
40 | 932 |
16 | IPR002048 Calcium-binding EF-hand |
67 | 428 | 36 | IPR002198 Short-chain dehydrogenase/reductase SDR |
39 | 334 |
17 | IPR007086 Zinc finger, C2H2-subtype |
66 | 1464 | 37 | IPR000215 Proteinase inhibitor I4, serpin |
39 | 187 |
18 | IPR000048 IQ calmodulin-binding region |
66 | 944 | 38 | IPR000886 Endoplasmic reticulum targeting sequence |
39 | 196 |
19 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
62 | 703 | 39 | IPR000108 Neutrophil cytosol factor 2 |
37 | 848 |
20 | IPR000152 Aspartic acid and asparagine hydroxylation site |
57 | 3930 | 40 | IPR000571 Zinc finger, CCCH-type |
37 | 215 |
View top 500 InterPro hits (large table)
© 2025 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.