Click on a chromosome for a closer view
Assembly: | SGD1.01, Dec 2006 |
Genebuild: | SGD, Oct 2007 |
Database version: | 50.1i |
Known protein-coding genes: | 6,532 |
Novel protein-coding genes: | 166 |
Pseudogenes: | 21 |
RNA genes: | 405 |
Genscan gene predictions: | 5,071 |
Genefinder gene predictions: | 3,235 |
Gene exons: | 7,056 |
Gene transcripts: | 6,698 |
Base Pairs: | 12,162,996 |
Golden Path Length: | 12,162,996 |
Most common InterPro domains: | Top 40 Top 500 |
© 2024 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.