Click on a chromosome for a closer view
Assembly: | CHIMP2.1, Mar 2006 |
Genebuild: | Ensembl, Feb 2008 |
Database version: | 50.21i |
Known protein-coding genes: | 2,647 |
Projected protein-coding genes: | 15,906 |
Novel protein-coding genes: | 1,276 |
Pseudogenes: | 471 |
RNA genes: | 4,633 |
Genscan gene predictions: | 126,539 |
Gene exons: | 234,984 |
Gene transcripts: | 34,623 |
SNPs: | 1,520,077 |
Base Pairs: | 2,928,563,828 |
Golden Path Length: | 3,350,417,645 |
Most common InterPro domains: | Top 40 Top 500 |
© 2024 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.