Click on a chromosome for a closer view
Assembly: | BDGP 5.4, Nov 2007 |
Genebuild: | Ensembl, Oct 2007 |
Database version: | 50.54a |
Known protein-coding genes: | 14,141 |
Pseudogenes: | 88 |
RNA genes: | 949 |
Genscan gene predictions: | 18,462 |
Gene exons: | 68,521 |
Gene transcripts: | 20,909 |
Base Pairs: | 168,736,537 |
Golden Path Length: | 168,736,537 |
Most common InterPro domains: | Top 40 Top 500 |
© 2024 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.