Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000719 Protein kinase |
234 | 3157 | 21 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
54 | 727 |
2 | IPR000694 Proline-rich region |
202 | 1553 | 22 | IPR002198 Short-chain dehydrogenase/reductase SDR |
53 | 803 |
3 | IPR001680 WD-40 repeat |
137 | 2212 | 23 | IPR007086 Zinc finger, C2H2-subtype |
52 | 1524 |
4 | IPR000276 Rhodopsin-like GPCR superfamily |
134 | 1907 | 24 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
50 | 106 |
5 | IPR000533 Tropomyosin |
114 | 819 | 25 | IPR000008 C2 |
50 | 852 |
6 | IPR000152 Aspartic acid and asparagine hydroxylation site |
110 | 10354 | 26 | IPR001304 C-type lectin |
49 | 260 |
7 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
101 | 831 | 27 | IPR007087 Zinc finger, C2H2-type |
47 | 303 |
8 | IPR001611 Leucine-rich repeat |
90 | 930 | 28 | IPR000048 IQ calmodulin-binding region |
46 | 940 |
9 | IPR000210 BTB |
89 | 1339 | 29 | IPR002035 von Willebrand factor, type A |
44 | 253 |
10 | IPR002048 Calcium-binding EF-hand |
77 | 636 | 30 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
44 | 352 |
11 | IPR000884 Thrombospondin, type I |
74 | 1229 | 31 | IPR000169 Peptidase, cysteine peptidase active site |
42 | 847 |
12 | IPR001841 Zinc finger, RING-type |
74 | 244 | 32 | IPR000379 Esterase/lipase/thioesterase |
41 | 315 |
13 | IPR001806 Ras GTPase |
74 | 687 | 33 | IPR000357 HEAT |
37 | 391 |
14 | IPR001128 Cytochrome P450 |
70 | 2072 | 34 | IPR007114 Major facilitator superfamily |
36 | 84 |
15 | IPR000742 EGF-like, type 3 |
66 | 1812 | 35 | IPR001410 DEAD/DEAH box helicase |
34 | 285 |
16 | IPR000051 SAM (and some other nucleotide) binding motif |
62 | 242 | 36 | IPR001503 Glycosyl transferase, family 10 |
34 | 41 |
17 | IPR000436 Sushi/SCR/CCP |
62 | 767 | 37 | IPR003006 Immunoglobulin/major histocompatibility complex |
34 | 584 |
18 | IPR002110 Ankyrin |
57 | 1066 | 38 | IPR000242 Tyrosine specific protein phosphatase |
33 | 519 |
19 | IPR000859 CUB |
57 | 355 | 39 | IPR001507 Endoglin/CD105 antigen |
33 | 148 |
20 | IPR001440 Tetratricopeptide TPR_1 |
55 | 1036 | 40 | IPR003961 Fibronectin, type III |
33 | 219 |
View top 500 InterPro hits (large table)
© 2025 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.